Price List

Price List 2008
No. Size (Width x Length) Price/1000 pcs
F.O.B - Jakarta
Thickness - 40 microns
Price/1000 pcs
F.O.B - Jakarta
Thickness - 50 microns
Price/1000 pcs
F.O.B - Jakarta
Thickness - 100 microns
inch mm
01.1.4 x 1.635 x 40 US$ 1.01 US$ 1.26 US$ 2.48
02.1.5 x 2.0 37.5 x 50 US$ 1.29 US$ 1.61 US$ 3.16
03.1.6 x 2.440 x 60 US$ 1.59 US$ 1.99 US$ 3.91
04.2.0 x 3.050 x 75 US$ 2.28 US$ 2.86 US$ 5.60
05.2.4 x 3.4 60 x 85 US$ 2.58 US$ 3.22 US$ 6.31
06.3.0 x 4.075 x 100 US$ 3.72 US$ 4.65 US$ 9.09
07.3.5 x 4.587.5 x 112.5 US$ 4.51 US$ 5.64 US$ 11.09
08.3.4 x 4.885 x 120 US$ 4.65 US$ 5.81 US$ 11.43
09.3.5 x 5.587.5 x 137.5 US$ 5.42 US$ 6.77 US$ 13.33
10.4.0 x 5.6100 x 140 US$ 6.29 US$ 7.87 US$ 15.50
11.4.0 x 6.0100 x 150 US$ 6.70 US$ 8.38 US$ 16.52
12.4.0 x 6.8100 x 170 US$ 7.53 US$ 9.41 US$ 18.49
13.5.0 x 8.0125 x 200 US$ 9.15 US$ 11.45 US$ 22.91
14.6.0 x 9.0150 x 225 US$ 12.28 US$ 15.38 US$ 30.75
15.6.8 x 9.6170 x 240 US$ 14.84 US$ 18.55 US$ 37.10
16.7.0 x 10.0175 x 250 US$ 15.88 US$ 19.85 US$ 39.69
17. 10.5 x 11.0 262.5 x 275 US$ 25.91 US$ 32.32 US$ 65.27
18.8.0 x 11.2200 x 280 US$ 20.08 US$ 25.14 US$ 50.66
19.8.0 x 12.0200 x 300 US$ 21.48 US$ 26.94 US$ 53.87
20.9.6 x 13.6240 x 340- US$ 36.50 US$ 73.78
21.9.0 x 14.0225 x 350- US$ 34.99 US$ 70.71
22. 10.0 x 16.0 250 x 350 - US$ 39.01 US$ 78.93
23.13.0 x 16.0325 x 400- US$ 57.42 US$ 116.81
24.13.6 x 18.0340 x 450-- US$ 135.50
25.16.0 x 20.0400 x 500-- US$ 178.30
Last updated : July 02, 2008